Beautifully remodeled home just 5 minutes from both The University of Tulsa and Expo Square. The home comes complete with a washer, dryer, and refrigerator. Brand new vinyl windows, privacy fence, blinds, and more! Enjoy the huge backyard, detached garage, and new concrete back porch! Wonderful investment property with tenants in place.
| MLS # | 2617089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 147 |
| Listing Provided By | Coldwell Banker Select | Cara Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,128 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Corner Lot, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2903 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74112 |
| Community Name | Kendall View addn |
| Listing VS Median (in Kendall View addn) | |
Price: $183,000 low | high Med: $173,950 sqft: 1,128 low | high Med: 1,001 $ / sqft: $162 low | high Med: $176 On site: 147 low | high Med: 81 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74112 |
| Community Name | Kendall View addn |
| Listing VS Median (in Kendall View addn) | |
Price: $183,000 low | high Med: $173,950 sqft: 1,128 low | high Med: 1,001 $ / sqft: $162 low | high Med: $176 On site: 147 low | high Med: 81 | |
![]() | $164,9004528 E 4 PlaceTulsa, OK 74112 |